10000BTU Portable with Carbon Filter
10000btu portable with carbon filter
Product | Cooling Capacity | Specifications | Photo | Factory Model | Gift Box Dimension | Gross Weight | Packing Unit | Applications Room | Noise Level | ERP | CBM per Unit | Loadin gQuantity |
Portable A/C | 10000Btu | EER:Class A;Noise≤55dB(A);10000BTU;Self-evaporate system ,improve cooling efficiency and save energy; LED display with remote control; Handle on side; Strong winds and 2 or 3 fan speeds; Auto motorized swing louvers; 24-hour timer;Sleep mode; Water-full indicatoer; Heat pump/Carbon filter(optional) | ![]() | V001-10KR/B1 | 37.8*87.5*40.6cm | 24kg | 1 | 12-18M2 | 55db | A Class | 0.16 | 172/356/533 |
Portable A/C | 10000Btu | EER:Class A;Noise≤55dB(A);10000BTU; Self-evaporate system, improve cooling efficiency and save energy; LED display with remote control; Handle on side;Strong winds and 2 or 3 fan speeds; Auto motorized swing louvers; 24-hour timer; Sleep mode; Water-full indicatoer; Heat pump/Carbon filter(optional) | ![]() | V001-10KR/C | 37.5*87.5*42cm | 24kg | 1 | 12-18M2 | 55db | A Class | 0.16 | 168/342/513 |
Portable A/C | 10000Btu | EER:Class A;Noise≤55dB(A);10000BTU;Self-evaporate system ,improve cooling efficiency and save energy; LED display with remote control; Handle on side;Strong winds and 2 or 3 fan speeds; Auto motorized swing louvers;24-hour timer; Sleep mode; Water-full indicatoer; Heat pump/Carbon filter(optional) | ![]() | V001-10KR/D | 37.5*87.5*42cm | 24kg | 1 | 12-18M2 | 55db | A Class | 0.16 | 168/342/513 |
Portable A/C | 10000Btu | EER:Class A;Noise≤55dB(A);10000BTU;Self-evaporate system ,improve cooling efficiency and save energy; LED display with remote control; Handle on side; Strong winds and 2 or 3 fan speeds; Auto motorized swing louvers; 24-hour timer;Sleep mode; Water-full indicatoer; Heat pump/Carbon filter(optional) | ![]() | V012-10KR/A | 41.5*38.9*88cm | 25kg | 1 | 12-18M2 | 55db | A Class | 0.16 | 162/336/500 |
Portable A/C | 10000Btu | EER:Class A;Noise≤55dB(A);10000BTU;Self-evaporate system ,improve cooling efficiency and save energy; LED display with remote control; Handle on side;Strong winds and 2 or 3 fan speeds; Auto motorized swing louvers; 24-hour timer; Sleep mode; Water-full indicatoer; Heat pump/Carbon filter(optional) | ![]() | V013-10KR | 42.5*56.5*84.5cm | 29kg | 1 | 12-18M2 | 55db | A Class | 0.2 | 104/224/336 |
Portable A/C | 10000Btu | EER:Class A;Noise≤55dB(A);10000BTU;Self-evaporate system ,improve cooling efficiency and save energy; LED display with remote control; Handle on side; Strong winds and 2 or 3 fan speeds; Auto motorized swing louvers;24-hour timer;Sleep mode; Water-full indicatoer; Heat pump/Carbon filter(optional) | ![]() | V018-10KR | 48*40*88.3cm | 28kg | 1 | 12-18M2 | 55db | A Class | 0.17 | 132/270/408 |
With over 16 years' experience in AC & refrigeration markets, Vestar International is known as one of the professional China manufacturers of 10000btu portable with carbon filter. Our products made in China are high in quality and reliable in performance. Offering customized service, we warmly welcome you to wholesale our quality products in stock.